X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
GRE Renew Enertech Ltd.
BSE CODE: 544682   |   NSE CODE: NA   |   ISIN CODE : INE0U8P01015   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 192.00
9 ( 4.92% )
 
Prev Close ( Rs.)
183.00
Open ( Rs.)
182.95
 
High ( Rs.)
194.00
Low ( Rs.)
182.95
 
Volume
69600
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Cemindia Projects 1318.8 62.8 5 34.59 38.13 1895664.55
KPI Green Energy 346.15 24.5 7.62 19.59 17.67 667952-27.87
Technocraft Ventures 458.45 20.65 4.72 7.15 64.12 151721 
Engineers India 302.9 17.8 6.24 12.05 25.14 102703545.87
Sugs Lloyd 258.65 12.3 4.99 12.36 20.93 85000164.06
Kaushalya Infra Dev 867 11.45 1.34 -21.05 0 11-30.31
Nirlon 605.1 10.2 1.71 39.61 15.28 33713.74
Likhitha Infrastruct 227.5 9.05 4.14 8.48 26.82 5650-4.43
Mcnally Bharat Engg. 429.97 8.43 2 1097.16 0.39 19513170.68
BGR Energy Systems 275 7.85 2.94 -172.23 0 61326.9
Page 1 of 14
PREV || NEXT